1/22 22 Active $4,000,000 9,902 SqFt 6240 18A ST SE, Calgary, AB T2C 0B9 Commercial Listed by Easy List Realty
1/25 25 Pending $950,000 4,353 SqFt 10555 48 ST SE #133, Calgary, AB T2C 2B7 Commercial Listed by LPT Realty
1/43 43 Active $1,100,000 4,848 SqFt 4351 104 AVE SE #7, Calgary, AB T2C5C6 Commercial Listed by Century 21 Advantage
1/12 12 Active $16 349,410 SqFt 11010 46 ST SE #6, Calgary, AB T2C 2Y6 Commercial Listed by CDN Global Advisors Ltd.
1/21 21 Active $4,365 2,619 SqFt 10820 24 ST SE #102, Calgary, AB t2z4c9 Commercial Listed by RE/MAX iRealty Innovations
1/13 13 Active $999,000 4,134 SqFt 12221 44 ST SE #10, Calgary, AB T2Z 4H3 Commercial Listed by Associates Real Estate
1/10 10 Active $799,000 3,624 SqFt 12221 44 ST SE #20, Calgary, AB T2Z 4H3 Commercial Listed by Associates Real Estate
1/50 50 Active $4,950,000 9,477 SqFt 9415 44 ST SE, Calgary, AB T2C 2P7 Commercial Listed by Houston Realty.ca
1/11 11 Active $10,000,000 48,363 SqFt 8615 48 ST SE, Calgary, AB T2C 2P8 Commercial Listed by CDN Global Advisors Ltd.
1/12 12 Pending $1,050,000 4,353 SqFt 10615 48 ST SE #150, Calgary, AB T2C 2B7 Commercial Listed by Century 21 Bravo Realty
1/7 7 Active $24 2,481 SqFt 11253 30 ST SW, Calgary, AB T2W 4N5 Commercial Listed by TREC The Real Estate Company
1/12 12 Pending $3,690,000 4,385 SqFt 2404 68 AVE SE, Calgary, AB T2C 0E4 Commercial Listed by CIR Realty
Active $16,757,850 23.77 Acres 10646 74 ST SE, Calgary, AB T2C 5P5 Vacant Land Listed by RE/MAX LANDAN REAL ESTATE