1/8 8 Active $18 7470 108 AVE SE #130, Calgary, AB T2C 5W3 Commercial Listed by CDN Global Advisors Ltd.
1/8 8 Active $18 7470 108 AVE Southeast #130, Calgary, AB T2C 5W3 Commercial Listed by CDN Global Advisors Ltd.
1/9 9 Active $20 4720 106 AVE SE #125, Calgary, AB T2Z 0G4 Commercial Listed by Coldwell Banker Mountain Central
1/25 25 Active $18 4720 106 AVE SE #210A, Calgary, AB T2Z 0G4 Commercial Listed by Coldwell Banker Mountain Central
1/13 13 Active $1,050,000 12221 44 ST SE #10, Calgary, AB T2Z 4H3 Commercial Listed by Greater Property Group
1/9 9 Active $825,000 12221 44 ST SE #20, Calgary, AB T2Z 4H3 Commercial Listed by Greater Property Group
1/11 11 Active $10,250,000 4.76 Acres Lot 8615 48 ST SE, Calgary, AB T2C 2P8 Commercial Listed by CDN Global Advisors Ltd.
1/11 11 Active $10,250,000 4.76 Acres Lot 8615 48 ST Southeast, Calgary, AB T2C 2P8 Commercial Listed by CDN Global Advisors Ltd.
1/25 25 Active $889,900 4385 104 AVE SE #1010, Calgary, AB T2C 5C6 Commercial Listed by CMS Real Estate Ltd.
Active $16,757,850 23.77 Acres 10646 74 ST SE, Calgary, AB T2C 5P5 Vacant Land Listed by RE/MAX LANDAN REAL ESTATE